Judging Class:   47A  (Mod1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2004  VW R32 3.2L V6 Nick Union NJ 93  (1)
2004  VW R32 3.2L V6 Daniel Saint James NY 91  (2)
2004  VW R32 3.2L V6 Miles roslyn NY 90  (3)
2004  VW R32 3.2L V6 mike selden NY 88 
2004  VW R32 3.2L V6 LOUIE BROOKLYN NY 88 
2004  VW R32 3.2L V6 OMAR DOVER NJ 87 
2004  VW R32 3.2L V6 SHAWN PHILADELPHIA PA 87 
2004  VW R32 3.2L V6 Jack Yonkers NY 85 
2004  VW R32 3.2L V6 Anthony Palenville NY 83 
2004  VW R32 3.2L V6 edwin norwalk CT 82 
2004  VW R32 3.2L V6 Clark Brooklyn NY 80 
2004  VW R32 3.2L V6 rashford s.t albans NY 78 
2004  VW R32 3.2L V6 Slade Richmond VA 
2004  VW R32 3.2L V6 Bryan Muir PA 
2004  VW R32 3.2L V6 David Oneonta NY 
2004  VW R32 3.2L V6 Aaron West Islip NY 
2004  VW R32 3.2L V6 John Bellmore NY 
2004  VW R32 3.2L V6 Michael Reading PA 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-07 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice