Judging Class:   64  (Mod1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2013  AUDI S4 3.0L TFSI (S/C) Justin Woodbury NY 81  (1)
2013  AUDI S4 3.0L TFSI (S/C) Zhakoor Newburgh NY 77  (2)
2012  AUDI S4 3.0L TFSI (S/C) Saul Spring City PA 74  (3)
2010  AUDI S4 3.0L TFSI (S/C) eduardo bronx NY 70 
2015  AUDI S4 3.0L TFSI Logan Wallingford CT 69 
2011  AUDI S4 3.0L TFSI (S/C) Kristin Scarborough ME 69 
2013  AUDI S4 3.0L TFSI (S/C) Stas Flushing NY 66 
2010  AUDI S4 3.0L TFSI (S/C) Zachary Orchard Park NY 66 
2014  AUDI S4 3.0L TFSI Anthony East Brunswick NJ 60 
2011  AUDI S4 3.0L TFSI (S/C) Kirk Springfield Garden NY 59 
2011  AUDI S4 3.0L TFSI (S/C) Johnny Brooklyn NY 58 
2010  AUDI S4 3.0L TFSI (S/C) Colton Middletown PA 57 
2014  AUDI S4 3.0L TFSI Nelson Westbury NY 40 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-2016 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice