Judging Class:   51  (Mod 1)Select Another Judging Class:
YearVehicleFirst NameLast InitialCityStTotal Points
2006  AUDI A8 4.2L V8 devan lachine PQ 87  (1)
2006  AUDI A8 4.2L V8 Mike Freeport NY 77  (2)
2004  AUDI S4 Cabriolet 4.2L V8 Vincent Bayside NY 76  (3)
2004  AUDI S4 4.2L V8 Luke Linden NJ 74 
2008  AUDI S4 4.2L V8 Keith Shelton CT 70 
2005  AUDI S4 4.2L V8 Lenery Brooklyn NY 
2003  AUDI RS6 4.2T V8 (Turbo) shawn langhorne PA 
2007  AUDI RS4 4.2L V8 (420hp) satesh south Richmond hill NY 
2005.5 AUDI S4 4.2L V8 Tommy Shelton CT 

Please Note: A score of 0 indicates that the participant was absent.

 
 
   
 
   

 
 

 

 
 





©2003-2016 Waterfest® All rights reserved. Waterfest and the Waterfest logo are registered trademarks of Waterfest Productions, Inc.   Disclaimer    Terms of Use    Privacy Notice